Track BO

     Follow @TrackBO_

Movie Poster

Thunivu Day13 Advanced Sales (Paytm movies) - @TrackBO_

Top states list๐Ÿ‘‡
State Gross Show Count Occupancy Tickets Sold Fastfilling/Soldout
Tamil Nadu 62,89,086 536 26.47 54,711 16 FF & 0 HF
Karnataka 17,81,054 176 34.05 16,217 19 FF & 4 HF
TamilNadu 5,66,850 23 38.75 4,782 4 FF & 0 HF
Kerala 1,06,034 21 21.07 746 1 FF & 0 HF
Maharashtra 30,570 28 5.07 272 0 FF & 0 HF
Gujarat 4,890 8 2.87 40 0 FF & 0 HF
Madhya Pradesh 1,600 2 3.42 10 0 FF & 0 HF
Jharkhand 1,500 1 1.7 3 0 FF & 0 HF
Rajasthan 1,456 1 13.4 13 0 FF & 0 HF
Delhi UT 1,372 13 0.4 10 0 FF & 0 HF
Top or Major cities India๐Ÿ‘‡
City Gross Shows Occupancy Tickets Sold Fastfilling Soldout
Chennai 33,71,978 279 27.99 28417 4 0
Bengaluru 14,16,254 141 33.8 12957 15 4
Kochi 51,140 6 38.84 336 1 0
Mumbai 23,968 23 4.59 212 0 0
Ahmedabad 2,470 5 2.37 18 0 0
Vadodara 2,420 1 14.77 22 0 0
Pune 1,982 3 4.24 18 0 0
Jaipur 1,456 1 13.4 13 0 0
Delhi-Ncr 1,372 13 0.4 10 0 0
Kolkata 800 2 1.26 4 0 0



๐Ÿ‘‡*** Advance Sales Report - Paytm Movies ***๐Ÿ‘‡
Total India Gross : Rs 1,30,53,706
Show Count : 1109
Occupancy : 28.54%
Total Tickets Sold : 1,15,774
Fastfilling/Soldout : 63 FF & 4 HF






Note: 1) Only Paytm data - some seats & gross will overlap with bookmyshow
2) some theatres has blocked seats
3) Releasing on 11thJan 2023 both Tamil & Telugu
4) Data compiled at 22 January 2023 23:15 IST
;